logo

book a tour

availability

Unit Bed/Bath Net Price Gross Price FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
514 0 / 1 $3,226 $3,495
201 0 / 1 $3,226 $3,495
116 0 / 1 $3,300 $3,575
602 0 / 1 $3,351 $3,630
617 0 / 1 $3,397 $3,680
510 0 / 1 $3,639 $4,245
106 1 / 1 $3,816 $4,453
614 1 / 1 $3,844 $4,484
309 1 / 1 $3,914 $4,567
525 1 / 1 $3,999 $4,332
507 1 / 1 $4,243 $4,950
234 1 / 1 $4,260 $4,615
410 1 / 1 $4,264 $4,975
340 1 / 1 $4,274 $4,630
829 1 / 1 $4,343 $4,705
504 1 / 1 $4,348 $4,710
413 1 / 1 $4,403 $4,770
239 1 / 1 $4,689 $5,080
120 1 / 1 $4,731 $5,125
531 2 / 1 $5,853 $6,341
506 2 / 1 $5,966 $6,961
715 2 / 1 $6,535 $7,080
612 2 / 2 $6,785 $7,350
733 2 / 1 $7,015 $7,600

*Price shown is net effective. Prices and concessions are subject to change and conditions apply. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly: Community Amenity Fee ($75.00/leaseholder); Internet Fee ($70.00/unit);Electric-3rd Party (usage-based); Utility-Billing Admin Fee (2.8%). Please visit the property website for a full list of all optional and situational fees. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.